|
Champion Chevrolet 5000 E.Grand River Brighton, Michigan 48116 (517) 545-8800 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 1999 | Buick | Lesabre Custom | Silver | 114227 Miles | $5200 | More Info | Contact Seller | |
| 1998 | Cadillac | Deville | Silver | 107107 Miles | $7200 | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Blue | 32742 Miles | $19900 | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | White | 32408 Miles | $17200 | More Info | Contact Seller | |
| 2001 | Chevrolet | 1500 Silverado | Green/tan | 73252 Miles | $15900 | More Info | Contact Seller | |
| 2001 | Chevrolet | 1500 Silverado | Blue | 65030 Miles | $14200 | More Info | Contact Seller | |
| 1999 | Chevrolet | 1500 Silverado | White | 73221 Miles | $15250 | More Info | Contact Seller | |
| 2000 | Chevrolet | Astro | White | 67418 Miles | $9800 | More Info | Contact Seller | |
| 2005 | Chevrolet | Aveo | White | 7665 Miles | $12800 | More Info | Contact Seller | |
| 2005 | Chevrolet | Cavalier | Blue | 27259 Miles | $11200 | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Green | 39319 Miles | $7200 | More Info | Contact Seller | |
| 2005 | Chevrolet | Cobalt | Silver | 10784 Miles | $14800 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Gray | 29887 Miles | $15200 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Gray | 29575 Miles | $15200 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Gray | 29341 Miles | $15200 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | 29334 Miles | $16900 | More Info | Contact Seller | ||
| 2000 | Chevrolet | Lumina | White | 73542 Miles | $7200 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu | Tan | 15072 Miles | $14800 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu | Blue | 20067 Miles | $15200 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu | White | 29134 Miles | $15200 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu | Gold | 29485 Miles | $15200 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu | Silver | 25169 Miles | $15900 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu | Silver | 32074 Miles | $15900 | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Green | 48031 Miles | $9500 | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Green | 45298 Miles | $10200 | More Info | Contact Seller | |
| 2005 | Chevrolet | Monte Carlo | White | 23433 Miles | $15400 | More Info | Contact Seller | |
| 2002 | Chevrolet | Monte Carlo | White | 73959 Miles | $10250 | More Info | Contact Seller | |
| 2002 | Chevrolet | Monte Carlo | Black | 70227 Miles | $11800 | More Info | Contact Seller | |
| 1999 | Chevrolet | Monte Carlo | Black | 65125 Miles | $7200 | More Info | Contact Seller | |
| 2000 | Chevrolet | S-10 Blazer | Gold | 86282 Miles | $8800 | More Info | Contact Seller | |
| 2000 | Chevrolet | S-10 Blazer | White | 67871 Miles | $10900 | More Info | Contact Seller | |
| 1999 | Chevrolet | S10 | Red | 75432 Miles | $8900 | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer | Blue | 83984 Miles | $15250 | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer | Light Pewter Me | 38244 Miles | $16600 | More Info | Contact Seller | |
| 2005 | Chevrolet | Trailblazer Ls | Dk. Red | 19729 Miles | $19500 | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer Ls | Blue | 42524 Miles | $15800 | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer Ls | Green | 43963 Miles | $16500 | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer Ls | Carbon | 41759 Miles | $16900 | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer Ls | Black | 39489 Miles | $16900 | More Info | Contact Seller | |
| 2002 | Chevrolet | Venture | Blue | 65774 Miles | $11200 | More Info | Contact Seller | |
| 1998 | Chevrolet | Venture | Dk. Green | 63389 Miles | $8900 | More Info | Contact Seller | |
| 1998 | Dodge | Neon | Silver | 73904 Miles | $5900 | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 Slt | Silver | 51463 Miles | $18900 | More Info | Contact Seller | |
| 2002 | Dodge | Stratus | Black | 53256 Miles | $9300 | More Info | Contact Seller | |
| 2004 | Ford | E150 | White | 32276 Miles | $15200 | More Info | Contact Seller | |
| 2004 | Ford | E150 | White | 24507 Miles | $16900 | More Info | Contact Seller | |
| 2002 | Ford | Escape | Gray | 50694 Miles | $16450 | More Info | Contact Seller | |
| 1999 | Ford | Expedition | Blue | 126577 Miles | $7800 | More Info | Contact Seller | |
| 2000 | Ford | Explorer | Blue | 85417 Miles | $9900 | More Info | Contact Seller | |
| 2003 | Ford | Focus | Black | 62722 Miles | $8200 | More Info | Contact Seller | |
| 2001 | Ford | Focus | Black | 56452 Miles | $8200 | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Black | 43823 Miles | $10900 | More Info | Contact Seller | |
| 2004 | Gmc | 1500 | White | 9094 Miles | $26500 | More Info | Contact Seller | |
| 2003 | Gmc | Envoy | Green | 48144 Miles | $17200 | More Info | Contact Seller | |
| 2003 | Gmc | Envoy | Blue | 47815 Miles | $18200 | More Info | Contact Seller | |
| 2002 | Gmc | Safari | Red | 59395 Miles | $13200 | More Info | Contact Seller | |
| 2001 | Gmc | Sierra 1500 | Blue | 70212 Miles | $16900 | More Info | Contact Seller | |
| 1999 | Gmc | Sierra 1500 | Blue | 63589 Miles | $11900 | More Info | Contact Seller | |
| 2002 | Gmc | Sonoma | Black | 88576 Miles | $10200 | More Info | Contact Seller | |
| 2001 | Gmc | Sonoma | Pewter Metallic | 33552 Miles | $10200 | More Info | Contact Seller | |
| 1999 | Gmc | Yukon | Onyx Black | 91810 Miles | $11200 | More Info | Contact Seller | |
| 2001 | Honda | Accord | Silver | 50533 Miles | $11200 | More Info | Contact Seller | |
| 2001 | Honda | Civic | Silver | 91048 Miles | $9200 | More Info | Contact Seller | |
| 2003 | Jeep | Liberty | Black | 41715 Miles | $16800 | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Silver | 47447 Miles | $14800 | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Blue | 44148 Miles | $14800 | More Info | Contact Seller | |
| 2001 | Mazda | Tribute | Green | 63381 Miles | $12800 | More Info | Contact Seller | |
| 1996 | Mercury | Cougar Xr7 | Pearl | 124705 Miles | $3900 | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | Black | 26995 Miles | $14200 | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | Tan | 24454 Miles | $15200 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | 33630 Miles | $11600 | More Info | Contact Seller | ||
| 2004 | Pontiac | Grand Prix | Red | 30927 Miles | $15200 | More Info | Contact Seller | |
| 1997 | Pontiac | Grand Prix | Purple | 126121 Miles | $4200 | More Info | Contact Seller | |
| 2003 | Pontiac | Vibe | Blue | 38799 Miles | $14250 | More Info | Contact Seller | |
| 2004 | Saturn | Ion | Silver | 35964 Miles | $16200 | More Info | Contact Seller | |
| 2001 | Saturn | SL1 | Light Silver | 86198 Miles | $6800 | More Info | Contact Seller | |
| 2003 | Saturn | Vue | Black | 38551 Miles | $14200 | More Info | Contact Seller | |
| 2004 | Toyota | Rav4 | Black | 47457 Miles | $17800 | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |