|
Royal Oak Ford 27550 Woodward Ave. Royal Oak, Michigan 48067 (248) 544-6542 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2008 | Buick | Lacrosse | Black Onyx | 35373 Miles | $15950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Buick | Rendezvous | Black Onyx | 45429 Miles | $11995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Cadillac | Cts | White Diamond T | 40912 Miles | $17950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2003 | Chevrolet | Blazer | Sandalwood Meta | 49637 Miles | call | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2008 | Chevrolet | Cobalt | Black | 20989 Miles | $9951 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2008 | Chevrolet | Cobalt | Imperial Blue M | 17439 Miles | $11995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Chevrolet | Cobalt | Ultra Silver Me | 22472 Miles | $10495 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2005 | Chevrolet | Cobalt | Ultra Silver Me | 68151 Miles | $7996 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2006 | Chevrolet | Hhr | Silverstone Met | 64829 Miles | $9995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2008 | Chevrolet | Malibu | Silverstone Met | 26076 Miles | $15995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2006 | Chevrolet | Malibu | Red | 38864 Miles | $9995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2004 | Chevrolet | Trailblazer | Sandstone Metal | 56819 Miles | $10750 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2008 | Chrysler | Pt Cruiser | Silver Steel Me | 25665 Miles | $9995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2008 | Chrysler | Pt Cruiser | Bright Silver M | 17942 Miles | $11950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2008 | Chrysler | Sebring | Brilliant Black | 24759 Miles | $12950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2008 | Dodge | Avenger | Bright Silver M | 29757 Miles | $12750 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2008 | Dodge | Caliber | B5 Blue Pearl | 24322 Miles | $11995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2008 | Dodge | Charger | Dark Titanium M | 31421 Miles | call | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2008 | Dodge | Charger | Brilliant Black | 32458 Miles | $14950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Dodge | Grand Caravan | Bright Silver M | 48732 Miles | $12950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 1994 | Ford | Econoline | White | 107672 Miles | $4995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2008 | Ford | Edge | Redfire Metalli | 29996 Miles | $17995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Ford | Edge | Carbon Metallic | 14093 Miles | $18995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Ford | Edge | Black Clearcoat | 42879 Miles | $15950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Ford | Escape | Dark Stone Meta | 24362 Miles | $14995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Ford | Escape | Tungsten Grey M | 24865 Miles | $16950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2006 | Ford | Escape | Oxford White | 42936 Miles | $12995 | More info from Royal Oak Ford | Get Pre-qualified |
| 2008 | Ford | Expedition | Black | 4311 Miles | $39995 | More info from Royal Oak Ford | Get Pre-qualified | |
| New | 2008 | Ford | Explorer | Black | 26731 Miles | $17995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2006 | Ford | Explorer | Black | 37717 Miles | $13296 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2006 | Ford | Explorer | Oxford White | 23541 Miles | $14995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2006 | Ford | Explorer | Dark Blue Pearl | 32068 Miles | $15750 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2006 | Ford | Explorer | Dark Stone Meta | 45128 Miles | $15950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Ford | F150 | Oxford White | 40629 Miles | $17950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Ford | F150 | Dark Shadow Gre | 19161 Miles | $20450 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2006 | Ford | Five Hundred | Black | 18562 Miles | $13995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2005 | Ford | Five Hundred | Red Fire Metall | 53059 Miles | $10950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2008 | Ford | Focus | Black | 32617 Miles | $12950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Ford | Focus | Pueblo Gold Met | 37396 Miles | $10250 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Ford | Focus | Infra-red | 9827 Miles | $11500 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Ford | Focus | Pitch Black | 19359 Miles | $11950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Ford | Focus | Pitch Black | 21148 Miles | $11950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Ford | Focus | Cloud 9 White | 24050 Miles | $11950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2006 | Ford | Focus | Dark Toreador R | 48585 Miles | $8995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Ford | Freestar | Dark Toreador R | 25433 Miles | $13950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2006 | Ford | Freestyle | Pueblo Gold Met | 37062 Miles | $11995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2006 | Ford | Freestyle | Silver Birch Me | 31298 Miles | $12995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2008 | Ford | Fusion | Redfire Metalli | 36297 Miles | $13995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Ford | Fusion | Tungsten Silver | 34660 Miles | $10995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Ford | Fusion | Merlot Metallic | 41281 Miles | $11995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Ford | Fusion | Merlot Metallic | 21298 Miles | $13495 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2006 | Ford | Fusion | Dune Pearl | 34095 Miles | $11995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2006 | Ford | Fusion | Charcoal Beige | 28902 Miles | $9950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2006 | Ford | Fusion | Tungsten Silver | 53814 Miles | $10495 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Ford | Mustang | Black | 31831 Miles | $13950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2006 | Ford | Ranger | Black | 43550 Miles | $14950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2006 | Ford | Super Duty F-250 | Arizona Beige M | 52585 Miles | $18995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2008 | Ford | Taurus | Merlot Metallic | 27464 Miles | $15950 | More info from Royal Oak Ford | Get Pre-qualified |
| 2007 | Ford | Taurus | White | 29565 Miles | $10495 | More info from Royal Oak Ford | Get Pre-qualified | |
| New | 2003 | Ford | Taurus | Silver Frost Me | 102707 Miles | $6995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2006 | Honda | Accord | Nighthawk Black | 45010 Miles | $11995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2003 | Honda | Odyssey | Sage Brush Pear | 57721 Miles | $11495 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Jeep | Liberty | Bright Silver M | 50347 Miles | $10495 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2004 | Kia | Sedona | Sage Green | 104048 Miles | $5995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Lincoln | M | Black | 27946 Miles | call | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Mazda | Mazda | Onyx Black | 37019 Miles | $12995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2005 | Mercury | Sable | Light Tundra Me | 53121 Miles | $9995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2001 | Mitsubishi | Eclipse | Dover White | 86932 Miles | $8950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2005 | Pontiac | Bonneville | White-gold Tric | 53226 Miles | $15950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Pontiac | G6 | Crimson Red | 59342 Miles | $9995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Pontiac | G6 | Liquid Silver M | 36561 Miles | $10995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Pontiac | G6 | Black | 37474 Miles | $11995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Pontiac | G6 | Emerald Green M | 42801 Miles | $11995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2008 | Pontiac | Grand Prix | Ivory White | 42523 Miles | $10995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2006 | Pontiac | Solstice | Mysterious Blac | 30114 Miles | $16450 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2003 | Pontiac | Sunfire | Electric Blue M | 62396 Miles | $6995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2001 | Porsche | Boxster | Meridian Metall | 46727 Miles | $13995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Saturn | Ion | Berry Red | 45586 Miles | $9995 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Saturn | Sky | Silver Pearl | 28085 Miles | $17450 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Saturn | Vue | Silver Nickel | 30985 Miles | $17900 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Toyota | Camry | Oceanus Pearl | 22911 Miles | $16995 | More info from Royal Oak Ford | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |