|
Tom Miller Pontiac Honda GMC 2501 Henery Street Muskegon, Michigan 49441 (877) 852-6373 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2004 | Buick | Century Custom | Gray | 42908 Miles | $12995 | More Info | Get Pre-qualified | |
| 2004 | Buick | Lesabre Custom | Beige | 44843 Miles | $14995 | More Info | Get Pre-qualified | |
| 2004 | Buick | Rendezvous | Red | 32846 Miles | $17995 | More Info | Get Pre-qualified | |
| 2004 | Cadillac | Srx | White | 63519 Miles | $20995 | More Info | Get Pre-qualified | |
| 2004 | Cadillac | Srx | White | 59779 Miles | $22995 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | 1500 Silverado | Dk.gray | 78769 Miles | $17995 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | 2500 | Pewter | 87575 Miles | $16995 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Impala | Black | 44909 Miles | $14995 | More Info | Get Pre-qualified | |
| 1997 | Chevrolet | Lumina | White | 63171 Miles | $4995 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Silver | 34131 Miles | $13995 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu Classic | Silver | 54631 Miles | $10495 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Trailblazer | Dk.gray | 33199 Miles | $18995 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Trailblazer | Red | 33114 Miles | $18995 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Venture | Red | 57064 Miles | $11995 | More Info | Get Pre-qualified | |
| 2000 | Chevrolet | Venture | Blue | 100806 Miles | $5995 | More Info | Get Pre-qualified | |
| 1999 | Chevrolet | Venture | Dk.blue | 105988 Miles | $3995 | More Info | Get Pre-qualified | |
| 2002 | Chrysler | Concorde | Gold | 42013 Miles | $9995 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Pt Cruiser Touring Ed. | Red | 32947 Miles | $12995 | More Info | Get Pre-qualified | |
| 1999 | Dodge | 1500 Ram | Red | 75430 Miles | $9995 | More Info | Get Pre-qualified | |
| 1997 | Dodge | 1500 Ram | Red | 101903 Miles | $7995 | More Info | Get Pre-qualified | |
| 2002 | Dodge | Durango | Gray | 65929 Miles | $13995 | More Info | Get Pre-qualified | |
| 2001 | Ford | Explorer Sport Trac | Gold | 113455 Miles | $9995 | More Info | Get Pre-qualified | |
| 2005 | Ford | F150 | Black | 24563 Miles | $20995 | More Info | Get Pre-qualified | |
| 2001 | Ford | F150 | Off-white | 166552 Miles | $7995 | More Info | Get Pre-qualified | |
| 2005 | Ford | Taurus Se | White | 71806 Miles | $8995 | More Info | Get Pre-qualified | |
| 2003 | Ford | Windstar | Blue | 85787 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Ford | Windstar | Blue | 69398 Miles | $12995 | More Info | Get Pre-qualified | |
| 2004 | Gmc | Yukon | Silver | 54500 Miles | $27995 | More Info | Get Pre-qualified | |
| 2003 | Gmc | Yukon | Tan | 56184 Miles | $17995 | More Info | Get Pre-qualified | |
| 2005 | Honda | Accord | Charcoal | 11014 Miles | $25900 | More Info | Get Pre-qualified | |
| 2004 | Honda | Accord | Black | 35135 Miles | $18995 | More Info | Get Pre-qualified | |
| 2004 | Honda | Accord | Gray | 35208 Miles | $18995 | More Info | Get Pre-qualified | |
| 2004 | Honda | Accord | Gray | 34775 Miles | $18995 | More Info | Get Pre-qualified | |
| 2004 | Honda | Accord | Silver | 25431 Miles | $19995 | More Info | Get Pre-qualified | |
| 2003 | Honda | Accord | Blue | 46633 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Honda | Accord Lx | Blue | 64586 Miles | $14995 | More Info | Get Pre-qualified | |
| 2004 | Honda | Accord Lx | Silver | 38712 Miles | $14995 | More Info | Get Pre-qualified | |
| 2004 | Honda | Accord Lx | White | 44902 Miles | $16988 | More Info | Get Pre-qualified | |
| 2003 | Honda | Accord Lx | White | 61391 Miles | $14995 | More Info | Get Pre-qualified | |
| 2003 | Honda | Accord Lx | Silver | 49267 Miles | call | More Info | Get Pre-qualified | |
| 1997 | Honda | Accord Lx | Gold | 133891 Miles | $4995 | More Info | Get Pre-qualified | |
| 2006 | Honda | Civic | Blue | 35873 Miles | $14995 | More Info | Get Pre-qualified | |
| 2004 | Honda | Civic | Blue | 77832 Miles | $12995 | More Info | Get Pre-qualified | |
| 2004 | Honda | Civic | Blue | 39199 Miles | $13995 | More Info | Get Pre-qualified | |
| 2004 | Honda | Civic | Blue | 29354 Miles | $14988 | More Info | Get Pre-qualified | |
| 2004 | Honda | Civic | Tan | 32308 Miles | $14995 | More Info | Get Pre-qualified | |
| 2003 | Honda | Civic | Blue | 57587 Miles | $12995 | More Info | Get Pre-qualified | |
| 2002 | Honda | Civic | Black | 61308 Miles | $10988 | More Info | Get Pre-qualified | |
| 2006 | Honda | Cr-v | Gray | 24610 Miles | $24995 | More Info | Get Pre-qualified | |
| 2003 | Honda | Cr-v | Red | 61934 Miles | $16995 | More Info | Get Pre-qualified | |
| 2003 | Honda | Cr-v | Silver | 50128 Miles | $16988 | More Info | Get Pre-qualified | |
| 2002 | Honda | Cr-v | Black | 24935 Miles | $16995 | More Info | Get Pre-qualified | |
| 2004 | Honda | Odyssey | Silver | 55320 Miles | $18995 | More Info | Get Pre-qualified | |
| 2003 | Honda | Odyssey | Tan | 41015 Miles | $17995 | More Info | Get Pre-qualified | |
| 2003 | Honda | Odyssey | Gray | 47656 Miles | $18995 | More Info | Get Pre-qualified | |
| 2003 | Honda | Pilot | White | 70836 Miles | $16995 | More Info | Get Pre-qualified | |
| 2001 | Honda | S2000 | Yellow | 44203 Miles | $18995 | More Info | Get Pre-qualified | |
| 1998 | Jeep | Grand Cherokee | Purple | 109471 Miles | $6995 | More Info | Get Pre-qualified | |
| 2004 | Jeep | Liberty | Beige | 22563 Miles | $15995 | More Info | Get Pre-qualified | |
| 2002 | Mercury | Villager | White | 77564 Miles | $9995 | More Info | Get Pre-qualified | |
| 2001 | Oldsmobile | Aurora | White | 91830 Miles | $9995 | More Info | Get Pre-qualified | |
| 2003 | Oldsmobile | Bravada | White | 59862 Miles | $14995 | More Info | Get Pre-qualified | |
| 2003 | Pontiac | Bonneville | Dk.blue | 54798 Miles | $14995 | More Info | Get Pre-qualified | |
| 2006 | Pontiac | G6 | White | 45273 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Pontiac | G6 | Black | 35202 Miles | $17995 | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Grand Am Se | Red | 42737 Miles | $10995 | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Grand Am Se | Red | 43797 Miles | $11995 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Am Se | Silver | 53081 Miles | $9995 | More Info | Get Pre-qualified | |
| 2001 | Pontiac | Grand Am Se | Silver | 68052 Miles | $6995 | More Info | Get Pre-qualified | |
| 2006 | Pontiac | Grand Prix | Ivory White | 27858 Miles | $14995 | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Grand Prix | White | 29508 Miles | $14995 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | Gray | 30111 Miles | $15995 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | Black | 56594 Miles | $14995 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | White | 41369 Miles | $14995 | More Info | Get Pre-qualified | |
| 2002 | Pontiac | Grand Prix | Black | 99375 Miles | $7995 | More Info | Get Pre-qualified | |
| 2000 | Pontiac | Grand Prix | Silver | 60250 Miles | $9995 | More Info | Get Pre-qualified | |
| 2000 | Pontiac | Montana | Blue | 117825 Miles | $4995 | More Info | Get Pre-qualified | |
| 2003 | Pontiac | Vibe | Gray | 72323 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Saturn | L300 | Black | 32621 Miles | $13995 | More Info | Get Pre-qualified | |
| 2003 | Saturn | L300 | Pewter | 47493 Miles | $12988 | More Info | Get Pre-qualified | |
| 2003 | Saturn | L300 | White | 43022 Miles | $12995 | More Info | Get Pre-qualified | |
| 1998 | Subaru | Legacy | Green | 98158 Miles | $5995 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Solara | White | 22325 Miles | $17995 | More Info | Get Pre-qualified | |
| 1998 | Volkswagen | Beetle | Silver | 98212 Miles | $8995 | More Info | Get Pre-qualified |
|
|
| Copyright 2002-2007 AutoNetUSA INC |